Precision-engineered structures from our state-of-the-art fabrication unit. Vertical integration ensures quality, speed, and cost efficiency.
Vertical integration through our own fabrication unit gives Synergy Group unmatched control over quality, timelines, and costs.
Aluminum & steel structure production capacity
Automated cutting, drilling, and bending lines
Hot-dip galvanizing for 25+ year corrosion protection
Quality management & material traceability
Direct design-to-manufacturing workflow
Monthly raw material processing capability

Standard material specifications and sizing for our solar mounting structures. Custom sizes available on request.
| Component | Material Spec | Standard Sizes | Surface Coating | Application | Standard |
|---|---|---|---|---|---|
| RAFTER | MS Angle / C-Channel | 50×50×5mm to 100×50×5mm | HDG / Epoxy Paint | Primary roof support beams spanning panel rows | IS 2062 / ASTM A36 |
| PURLIN | MS C-Channel / Z-Section | 75×40×15×2mm to 100×50×20×3mm | HDG / Galvanized | Horizontal support for panel mounting rails | IS 2062 / EN 10025 |
| COLUMN POST | MS Square Tube / I-Beam | 80×80×4mm to 150×150×6mm | HDG + Epoxy Dual | Vertical structural columns for elevated arrays | IS 1161 / ASTM A500 |
| BRAZINGS | MS Flat / Angle Bracing | 40×5mm to 65×6mm | HDG / Paint | Diagonal wind and seismic load bracing | IS 2062 / JIS G3101 |
| PANEL RAIL | Aluminum Extrusion 6063-T6 | 40×30×2mm to 60×40×3mm | Anodized / Clear | Direct panel clamping and mounting track | ASTM B221 / EN 755 |
| BASE PLATE | MS Hot Rolled Plate | 150×150×8mm to 300×300×12mm | HDG / Epoxy | Foundation anchor and load distribution | IS 2062 / ASTM A283 |
Custom aluminum structures for 1.2 MW facility
Street light pole manufacturing for 200+ km
MS elevated structures for 750 kW rooftop
Ground-mount aluminum structures for 5.5 MW
Our engineering team can design and manufacture structures tailored to your exact project specifications, load requirements, and timelines.